Detail Event
KAPOLDA CUP JABAR TAHUN 2026 Summary
Showing 41-60 of 114 items.
| # | Class Name | Participants | All | |
|---|---|---|---|---|
| 41 | 049 JUNIOR KATA PERORANGAN PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 42 | 051 JUNIOR KUMITE -55 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 43 | 052 JUNIOR KUMITE -61 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 44 | 053 JUNIOR KUMITE -68 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 45 | 054 JUNIOR KUMITE -76 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 46 | 055 JUNIOR KUMITE +76 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 47 | 056 JUNIOR KATA PERORANGAN PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 48 | 058 JUNIOR KUMITE -48 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 49 | 059 JUNIOR KUMITE -53 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 50 | 060 JUNIOR KUMITE -59 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 51 | 061 JUNIOR KUMITE -66 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 52 | 062 JUNIOR KUMITE +66 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 53 | 063 U21 KATA PERORANGAN PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 54 | 064 U21 KUMITE -55 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 55 | 065 U21 KUMITE -60 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 56 | 066 U21 KUMITE -67 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 57 | 067 U21 KUMITE -75 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 58 | 068 U21 KUMITE -84 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 59 | 069 U21 KUMITE +84 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 60 | 070 U21 KATA PERORANGAN PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
