Detail Event
KAPOLDA CUP JABAR TAHUN 2026 Summary
Showing 61-80 of 114 items.
| # | Class Name | Participants | All | |
|---|---|---|---|---|
| 61 | 071 U21 KUMITE -50 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 62 | 072 U21 KUMITE -55 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 63 | 073 U21 KUMITE -61 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 64 | 074 U21 KUMITE -68 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 65 | 075 U21 KUMITE +68 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 66 | 076 SENIOR KATA PERORANGAN PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 67 | 078 SENIOR KUMITE -55 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 68 | 079 SENIOR KUMITE -60 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 69 | 080 SENIOR KUMITE -67 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 70 | 081 SENIOR KUMITE -75 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 71 | 082 SENIOR KUMITE -84 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 72 | 083 SENIOR KUMITE +84 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 73 | 084 SENIOR KATA PERORANGAN PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 74 | 086 SENIOR KUMITE -50 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 75 | 087 SENIOR KUMITE -55 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 76 | 088 SENIOR KUMITE -61 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 77 | 089 SENIOR KUMITE -68 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 78 | 090 SENIOR KUMITE +68 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 79 | 091 TNI KATA PERORANGAN PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 80 | 092 TNI KUMITE -60 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
