Detail Event
KEJUARAAN KARATE NASIONAL INKANAS TAHUN 2026 Summary
Showing 61-80 of 102 items.
| # | Class Name | Participants | All | |
|---|---|---|---|---|
| 61 | 063 UNDER 21 KUMITE +68 Kg PUTRI | Paid 0 Unpaid 1 Verified 0 | 1 | (not set) |
| 62 | 066 SENIOR KUMITE -55 Kg PUTRA | Paid 0 Unpaid 1 Verified 0 | 1 | (not set) |
| 63 | 067 SENIOR KUMITE -60 Kg PUTRA | Paid 0 Unpaid 1 Verified 0 | 1 | (not set) |
| 64 | 068 SENIOR KUMITE -67 Kg PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 65 | 069 SENIOR KUMITE -75 Kg PUTRA | Paid 0 Unpaid 1 Verified 0 | 1 | (not set) |
| 66 | 070 SENIOR KUMITE -84 Kg PUTRA | Paid 0 Unpaid 1 Verified 0 | 1 | (not set) |
| 67 | 071 SENIOR KUMITE +84 Kg PUTRA | Paid 0 Unpaid 1 Verified 0 | 1 | (not set) |
| 68 | 074 SENIOR KUMITE -50 Kg PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 69 | 075 SENIOR KUMITE -55 Kg PUTRI | Paid 0 Unpaid 1 Verified 0 | 1 | (not set) |
| 70 | 076 SENIOR KUMITE -61 Kg PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 71 | 077 SENIOR KUMITE -68 Kg PUTRI | Paid 0 Unpaid 1 Verified 0 | 1 | (not set) |
| 72 | 078 SENIOR KUMITE +68 Kg PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 73 | 079 TNI KATA PERORANGAN PUTRA | Paid 0 Unpaid 1 Verified 0 | 1 | (not set) |
| 74 | 080 TNI KUMITE -60 Kg PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 75 | 081 TNI KUMITE -67 Kg PUTRA | Paid 0 Unpaid 1 Verified 0 | 1 | (not set) |
| 76 | 082 TNI KUMITE -75 Kg PUTRA | Paid 0 Unpaid 1 Verified 0 | 1 | (not set) |
| 77 | 083 TNI KUMITE -84 Kg PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 78 | 084 TNI KUMITE +84 Kg PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 79 | 085 TNI KATA PERORANGAN PUTRI | Paid 0 Unpaid 1 Verified 0 | 1 | (not set) |
| 80 | 086 TNI KUMITE -50 Kg PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
